Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Astral Radiance: Adaman (Rare Rainbow) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Beedrill V (Rare Ultra) 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Beedrill V (Rare Ultra) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Choy (Rare Rainbow) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Cyllene (Rare Rainbow) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Double Turbo Energy (Rare Secret) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Garchomp V (Rare Ultra) 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Gardenia's Vigor (Rare Rainbow) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Gardenia's Vigor (Rare Ultra) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Decidueye VSTAR (Rare Rainbow) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Lilligant V (Rare Ultra) 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Lilligant VSTAR (Rare Rainbow) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Samurott VSTAR (Rare Holo VSTAR) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Samurott VSTAR (Rare Secret) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Sneasler V (Rare Ultra) 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Typhlosion (Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Typhlosion V (Rare Holo V) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Typhlosion V (Rare Ultra) 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Typhlosion VSTAR (Rare Holo VSTAR) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Hisuian Typhlosion VSTAR (Rare Rainbow) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Jubilife Village (Rare Secret) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Kamado (Rare Rainbow) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Kleavor (Trainer Gallery Rare Holo) 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Luxray V (Rare Ultra) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Machamp V (Rare Ultra) 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Machamp V (Rare Ultra) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Machamp VMAX (Rare Rainbow) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Oranguru V (Rare Ultra) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Origin Forme Dialga V (Rare Ultra) 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Origin Forme Dialga VSTAR (Rare Rainbow) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Origin Forme Dialga VSTAR (Rare Secret) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Origin Forme Palkia V (Rare Ultra) 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Origin Forme Palkia VSTAR (Rare Rainbow) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Origin Forme Palkia VSTAR (Rare Secret) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Path to the Peak (Rare Secret) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Radiant Greninja (Radiant Rare) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Radiant Heatran (Radiant Rare) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Roxanne (Rare Rainbow) 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Roxanne (Rare Ultra) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Shadow Rider Calyrex V (Trainer Gallery Rare Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Trekking Shoes (Rare Secret) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Virizion V (Rare Ultra) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Astral Radiance: Zisu (Rare Rainbow) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved